NextWav Lite 2.5G PoE Series – 8 Ports 2.5G & 2 SFP+ 10G Ports & 250W PoE Power HC8MT2XP UP Series
The NextWav Lite 2.5G PoE Series Switches (Model HC8MT2XP_UP Series) are managed PoE 2.5Gigabit switches designed specifically for WISP, SMBs, and growing service providers.
Featuring eight 2.5Gigabit Ethernet RJ45 ports and two 10Gigabit SFP+ ports, this switch supports Passive PoE with up to 250W of PoE power, making it ideal for bandwidth-hungry applications like IP cameras, wireless access points, and IoT devices.
HC8MT2XP_UP_AC: Supports 90~264VAC Power Input
HC8MT2XP_UP_DC: Supports 36~75VDC Power Input
Pre-order today by contacting us at sales@hyconext.com
SPECIFICATION
| Item | Spec | |
|---|---|---|
| AC Type | DC Type | |
| Power Input | 90~264VAC | 36~75VDC |
| Power Protection | Output Over Load Protection | Anti-reverse of Power Supply |
| Output Over Voltage Protection | Input Under Voltage Protection | |
| Over Temperature Protection | Output Over Voltage Protection | |
| Output Over Current Protection | ||
| Output Short Protection | ||
| Over Temperature Protection | ||
| Power Surge | 4KV/Line-PE | 2KV/Line-PE |
| 2KV/Line-Line | 1KV/Line-Line | |
| Rated Power | 300W | 300W |
| Main Board Power | 20W | 20W |
| POE Rated Power | 280W Max, Reserved 30W, Typical 250W | 280W Max, Reserved 30W, Typical 250W |
| Certifications | FCC | FCC |
| Backplane Bandwidth | 80 Gbps | 80 Gbps |
| Ethernet Ports | 8*10/100/1000/2500M RJ45 | 8*10/100/1000/2500M RJ45 |
| 2*10G SFP+ | 2*10G SFP+ | |
| Console Port | 1 RS232 RJ45 | 1 RS232 RJ45 |
| pins: 3 (TXD), 6(RXD), 4/5 (GND) | pins: 3 (TXD), 6(RXD), 4/5 (GND) | |
| POE Ports | RJ45 Ports 1~8 | RJ45 Ports 1~8 |
| POE Ports Surge | 8-Line-PE 6KV | 8-Line-PE 6KV |
| MDI in pair 6KV | MDI in pair 6KV | |
| POE DC+/DC- in pairs 6KV | POE DC+/DC- in pairs 6KV | |
| POE Standard | Passive POE (50V/25V) | Passive POE (50V/25V) |
| POE Out Voltage Range | 50V/25V | 50V/25V |
| POE RJ45 Pin | 2Pair Alt_A: 1/2(+), 3/6(-) | 2Pair Alt_A: 1/2(+), 3/6(-) |
| 2Pair Alt_B: 4/5(+), 7/8(-) | 2Pair Alt_B: 4/5(+), 7/8(-) | |
| 4Pair: 1/2/4/5(+), 3/6/7/8(-) | 4Pair: 1/2/4/5(+), 3/6/7/8(-) | |
| Max POE Power Per Port | 25V 2Pair: 25W | 25V 2Pair: 25W |
| 25V 4Pair: 50W | 25V 4Pair: 50W | |
| 50V 2Pair: 50W | 50V 2Pair: 50W | |
| 50V 4Pair: 100W | 50V 4Pair: 100W | |
| FAN | 2 * Smart-control FANs with RPM monitoring and support single FAN failure protection | 2 * Smart-control FANs with RPM monitoring and support single FAN failure protection |
| LED Action | Port 1~8 Passive PoE | Port 1~8 Passive PoE |
| Yellow=Delivering 25V Power with 2 pairs | Yellow=Delivering 25V Power with 2 pairs | |
| Yellow Flash=Delivering 25V Power with 4 pairs | Yellow Flash=Delivering 25V Power with 4 pairs | |
| Green=Delivering 50V Power with 2 pairs | Green=Delivering 50V Power with 2 pairs | |
| Green Flash=Delivering 50V Power with 4 pairs | Green Flash=Delivering 50V Power with 4 pairs | |
| Port 1~10 Link/Act | Port 1~10 Link/Act | |
| Green= Link | Green= Link | |
| Green Flashing= Act | Green Flashing= Act | |
| PWR | PWR | |
| Green= Power On | Green= Power On | |
| RUN | RUN | |
| Green Flashing= Run | Green Flashing= Run | |
| Operating Temperature | -30~60℃ | -30~60℃ |
| Operating Humidity | 5%~95% (Non-Condensing) | 5%~95% (Non-Condensing) |
| Mount Option | Desktop/19” rack mount/Wall Mount | Desktop/19” rack mount/Wall Mount |
| Weight | N.W. 1.5kg (1 PCS) | N.W. 1.5kg (1 PCS) |
| G.W. 2kg (1 PCS) | G.W. 2kg (1 PCS) | |
| G.W. 12kg (5 PCS) | G.W. 12kg (5 PCS) | |
| Dimensions(W*D*H) | 269mm*189mm*43.5mm | 269mm*189mm*43.5mm |
| Standard | Passive POE | |||||
|---|---|---|---|---|---|---|
| Pins | 2pair-Alt_A 25V | 2pair-Alt_B 25V | 4pair-25V | 2pair-Alt_A 50V | 2pair-Alt_B 50V | 4pair-50V |
| 1 | 25V+ | 25V+ | 50V+ | 50V+ | ||
| 2 | 25V+ | 25V+ | 50V+ | 50V+ | ||
| 3 | 25V- | 25V- | 50V- | 50V- | ||
| 6 | 25V- | 25V- | 50V- | 50V- | ||
| 4 | 25V+ | 25V+ | 50V+ | 50V+ | ||
| 5 | 25V+ | 25V+ | 50V+ | 50V+ | ||
| 7 | 25V- | 25V- | 50V- | 50V- | ||
| 8 | 25V- | 25V- | 50V- | 50V- | ||
| LED | RJ45 Left LED | RJ45 Right LED | Panel LED | ||||
|---|---|---|---|---|---|---|---|
| Yellow | Yellow Flashing | Green | Green Flashing | Green | Green Flashing | ||
| Port 1~8 | LINK/ACT | - | - | ||||
| POE | 25V-2Pairs | 25V-4Pairs | 50V-2Pairs | 50V-4Pairs | - | - | |
| Port 1~10 | LINK/ACT | - | - | LINK | ACT | ||
| PWR | - | - | - | - | PWR ON | - | |
| RUN | - | - | - | - | - | RUN(1Hz) | |
- DC Type support positive or negative 48VDC power supply or 36~75V Battery, the end user must grantee the “+” pole voltage is higher than the “-” pole,and in range of 36VDC~75VDC.
- The total POE power can’t exceed 250W
Data sheet
- Cooling method
- Fan cooling
- Applicable scenarios
- Aggregation switch
- Port Type
- Electrical & optical port
- Number of Ports
- 10
- Downstream port rate
- 2.5G
- Uplink port rate
- 10G
- management type
- Managed
- Power over port function
- POE
Reviews (0)
Global Shipping
Delivering solutions to your country through trusted courier partners.
Warranty
Reliable protection for your peace of mind.
Return & Refund
Hassle-free returns with a customer-first policy.
Certified Reviews
Trusted by professionals, proven by verified feedback.