L2 Managed PoE Switch 24 Ports 1000M & 4 SFP 1G & 360W PoE Power HC24GT4GP_P+_AC
1. Metal casing, 1U design, can be placed on a desktop or desktop rack
2. Supports full duplex, half duplex, and automatic negotiation working modes
3. Supports port flow control
4. Supports port isolation
5. Supports broadcast storm suppression
6. Supports LACP for link aggregation
7. Command line hierarchical protection, unauthorized users cannot invade
8. Supports IPv4/IPv6 dual protocol stack
9. Supports standard network management protocol SNMPv1/v2c/v3
10. Supports Console and Telnet terminal services
11. The PoE switch complies with the PoE standard: IEEE 802.3af/at (15W per port, 30W PoE+ per port)
12. Supports VLAN and QoS
13. Supports STP/RSTP/MSTP Spanning Tree Protocol
Ports | 24 x 10/100/1000 Mbps BASE-T RJ45 PoE Ports 4 x 1G SFP 1*Console port | Equipment Size(L*W*H) | 440*190*44(mm) | |
Switching Capacity | 56Gbps | Heat Dissipation Mode | Dual fan heat dissipation | |
Forwarding Rate | 41.66Mpps | Input Voltage And Current | 90~264V,50/60Hz,6A Max. | |
MAC Address Table | 8K | Maximum Power Consumption | 380W | |
SPI Flash | 16M/32M | Operating Temperature And Humidity | -10 - 50°C;10%~90%,(non-condensing) | |
SDRMA | DDR3 128M | Storage Temperature And Humidity | -20 - 85°C;10%~90%,(non-condensing) | |
PoE Supply Power | 360W | Altitude | <3000m | |
PoE Standard Agreement | IEEE 802.3af/at | PoE Power Supply Line Sequence | Lines 1 and 2 are positive (+), lines 3 and 6 are negative (-). |
Reviews
There are no reviews yet.